Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC151-380189

12.2

1.4

4.4

149

102

16

20 59 13.999

-14 45 16.70

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC151-380189 by 24743 1992 NF on 2013 Jul  4 
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                        Longitude  Longitude  Longitude  Longitude
     24  5 50    65  0  0    0 10  0    10   174     0   23 54 18   24 17 21   20  5 54   27 58 56  -1.22
     23 46 47    64  0  0    0 10  4    11   174    -1   23 35 38   23 57 55   19 54 52   27 32 15  -1.22
     23 25 56    63  0  0    0 10  9    12   173    -2   23 15  8   23 36 43   19 41 19   27  4 23  -1.23
     23  3 24    62  0  0    0 10 14    13   173    -3   22 52 55   23 13 52   19 25 30   26 35 25  -1.23
     22 39 19    61  0  0    0 10 19    14   172    -4   22 29  8   22 49 30   19  7 34   26  5 25  -1.24

     22 13 48    60  0  0    0 10 25    15   172    -5   22  3 53   22 23 42   18 47 42   25 34 27  -1.24
     21 46 54    59  0  0    0 10 31    16   172    -6   21 37 14   21 56 34   18 26  1   25  2 32  -1.25
     21 18 44    58  0  0    0 10 38    17   171    -7   21  9 18   21 28  9   18  2 38   24 29 42  -1.25
     20 49 19    57  0  0    0 10 45    18   170    -8   20 40  6   20 58 32   17 37 39   23 56  0  -1.25
     20 18 44    56  0  0    0 10 52    19   170    -9   20  9 43   20 27 45   17 11  9   23 21 27  -1.26

     19 47  1    55  0  0    0 11  0    20   169   -10   19 38 10   19 55 51   16 43 12   22 46  3  -1.26
     19 14 12    54  0  0    0 11  8    21   169   -11   19  5 31   19 22 52   16 13 52   22  9 49  -1.26
     18 40 18    53  0  0    0 11 16    22   168   -12   18 31 46   18 48 49   15 43 11   21 32 47  -1.26
     18  5 21    52  0  0    0 11 25    23   168   -13   17 56 58   18 13 43   15 11 12   20 54 56  -1.26
     17 29 22    51  0  0    0 11 34    24   167   -14   17 21  7   17 37 36   14 37 56   20 16 15  -1.26

     16 52 21    50  0  0    0 11 44    24   166   -15   16 44 13   17  0 28   14  3 26   19 36 46  -1.27
     16 14 19    49  0  0    0 11 54    25   165   -16   16  6 18   16 22 19   13 27 42   18 56 28  -1.27
     15 35 16    48  0  0    0 12  4    26   165   -18   15 27 21   15 43 10   12 50 45   18 15 20  -1.27
     14 55 12    47  0  0    0 12 15    27   164   -19   14 47 23   15  3  1   12 12 35   17 33 21  -1.27
     14 14  6    46  0  0    0 12 26    28   163   -20   14  6 22   14 21 50   11 33 13   16 50 32  -1.27

     13 31 58    45  0  0    0 12 38    29   162   -21   13 24 18   13 39 37   10 52 38   16  6 49  -1.27
     12 48 47    44  0  0    0 12 50    29   161   -22   12 41 11   12 56 22   10 10 49   15 22 14  -1.27
     12  4 32    43  0  0    0 13  2    30   160   -23   11 57  0   12 12  3    9 27 46   14 36 43  -1.27
     11 19 11    42  0  0    0 13 15    31   159   -24   11 11 42   11 26 39    8 43 29   13 50 17  -1.27
     10 32 43    41  0  0    0 13 28    32   158   -25   10 25 17   10 40  8    7 57 54   13  2 52  -1.27

      9 45  6    40  0  0    0 13 42    32   157   -26    9 37 42    9 52 29    7 11  0   12 14 27  -1.27
      8 56 18    39  0  0    0 13 56    33   156   -27    8 48 56    9  3 39    6 22 46   11 24 59  -1.26
      8  6 17    38  0  0    0 14 10    34   155   -28    7 58 56    8 13 37    5 33  9   10 34 28  -1.26
      7 14 59    37  0  0    0 14 25    34   154   -30    7  7 39    7 22 18    4 42  6    9 42 49  -1.26
      6 22 22    36  0  0    0 14 40    35   153   -31    6 15  3    6 29 41    3 49 33    8 50  0  -1.26

      5 28 23    35  0  0    0 14 56    36   151   -32    5 21  4    5 35 42    2 55 28    7 55 58  -1.26
      4 32 57    34  0  0    0 15 12    36   150   -33    4 25 37    4 40 17    1 59 45    7  0 39  -1.26
      3 36  1    33  0  0    0 15 28    37   149   -34    3 28 40    3 43 22    1  2 19    6  4  0  -1.26
      2 37 29    32  0  0    0 15 45    37   148   -35    2 30  6    2 44 51    0  3  7    5  5 55  -1.26
      1 37 17    31  0  0    0 16  2    37   146   -36    1 29 51    1 44 41 -  0 58  0    4  6 21  -1.26

      0 35 17    30  0  0    0 16 20    38   145   -37    0 27 49    0 42 44 -  2  1  8    3  5 12  -1.25
   -  0 28 36    29  0  0    0 16 38    38   143   -38 -  0 36  8 -  0 21  6 -  3  6 25    2  2 22  -1.25
   -  1 34 31    28  0  0    0 16 56    38   142   -39 -  1 42  7 -  1 26 56 -  4 14  0    0 57 45  -1.25
   -  2 42 36    27  0  0    0 17 15    39   140   -40 -  2 50 18 -  2 34 56 -  5 24  4 -  0  8 47  -1.25
   -  3 53  2    26  0  0    0 17 35    39   138   -41 -  4  0 49 -  3 45 16 -  6 36 50 -  1 17 23  -1.25

   -  5  6  0    25  0  0    0 17 55    39   137   -42 -  5 13 54 -  4 58  7 -  7 52 32 -  2 28 12  -1.25
   -  6 21 43    24  0  0    0 18 15    39   135   -43 -  6 29 46 -  6 13 42 -  9 11 28 -  3 41 25  -1.25
   -  7 40 28    23  0  0    0 18 36    39   134   -44 -  7 48 40 -  7 32 17 - 10 33 58 -  4 57 14  -1.25
   -  9  2 32    22  0  0    0 18 57    38   132   -45 -  9 10 56 -  8 54 10 - 12  0 26 -  6 15 55  -1.24
   - 10 28 20    21  0  0    0 19 19    38   130   -46 - 10 36 56 - 10 19 45 - 13 31 24 -  7 37 44  -1.24

   - 11 58 16    20  0  0    0 19 42    38   128   -46 - 12  7  9 - 11 49 26 - 15  7 30 -  9  3  2  -1.24
   - 13 32 56    19  0  0    0 20  5    37   127   -47 - 13 42  7 - 13 23 48 - 16 49 31 - 10 32 14  -1.24
   - 15 13  1    18  0  0    0 20 29    37   125   -48 - 15 22 34 - 15  3 31 - 18 38 32 - 12  5 49  -1.24
   - 16 59 25    17  0  0    0 20 54    36   123   -48 - 17  9 25 - 16 49 28 - 20 35 59 - 13 44 25  -1.24
   - 18 53 19    16  0  0    0 21 20    35   121   -49 - 19  3 52 - 18 42 49 - 22 43 53 - 15 28 49  -1.25

   - 20 56 21    15  0  0    0 21 46    34   120   -49 - 21  7 37 - 20 45 10 - 25  5 17 - 17 20  1  -1.25
                                                         Latitude   Latitude   Latitude   Latitude
   - 22  0  0    14 30 53    0 22  0    33   119   -49   14 36  6   14 25 42   16 19 58   12 46 20  -1.24
   - 23  0  0    14  4 38    0 22 12    33   118   -49   14  9 48   13 59 29   15 52 50   12 20 51  -1.24
   - 24  0  0    13 39 31    0 22 24    32   117   -49   13 44 39   13 34 24   15 26 53   11 56 29  -1.24
   - 25  0  0    13 15 33    0 22 36    31   117   -49   13 20 38   13 10 28   15  2  7   11 33 11  -1.24

   - 26  0  0    12 52 41    0 22 47    31   116   -49   12 57 45   12 47 38   14 38 32   11 10 59  -1.24
   - 27  0  0    12 30 57    0 22 59    30   115   -48   12 35 58   12 25 55   14 16  6   10 49 51  -1.24
   - 28  0  0    12 10 18    0 23 10    29   115   -48   12 15 18   12  5 19   13 54 49   10 29 47  -1.24
   - 29  0  0    11 50 46    0 23 20    29   114   -48   11 55 45   11 45 48   13 34 41   10 10 46  -1.24
   - 30  0  0    11 32 20    0 23 31    28   114   -48   11 37 16   11 27 23   13 15 41    9 52 49  -1.25

   - 31  0  0    11 14 58    0 23 41    27   113   -47   11 19 53   11 10  3   12 57 49    9 35 55  -1.25
   - 32  0  0    10 58 41    0 23 50    26   113   -47   11  3 35   10 53 48   12 41  3    9 20  4  -1.25
   - 33  0  0    10 43 29    0 24  0    26   112   -47   10 48 22   10 38 37   12 25 25    9  5 15  -1.25
   - 34  0  0    10 29 21    0 24  9    25   112   -46   10 34 13   10 24 30   12 10 53    8 51 29  -1.25
   - 35  0  0    10 16 17    0 24 18    24   111   -46   10 21  8   10 11 27   11 57 28    8 38 44  -1.25

   - 36  0  0    10  4 17    0 24 27    23   111   -45   10  9  7    9 59 28   11 45  8    8 27  2  -1.25
   - 37  0  0     9 53 21    0 24 35    22   110   -45    9 58 10    9 48 32   11 33 55    8 16 21  -1.26
   - 38  0  0     9 43 28    0 24 43    21   110   -44    9 48 16    9 38 40   11 23 47    8  6 41  -1.26
   - 39  0  0     9 34 39    0 24 51    21   110   -44    9 39 26    9 29 51   11 14 45    7 58  3  -1.26
   - 40  0  0     9 26 53    0 24 58    20   109   -43    9 31 40    9 22  6   11  6 48    7 50 27  -1.26

   - 41  0  0     9 20 10    0 25  5    19   109   -42    9 24 57    9 15 24   10 59 57    7 43 52  -1.27
   - 42  0  0     9 14 31    0 25 12    18   109   -42    9 19 17    9  9 45   10 54 11    7 38 19  -1.27
   - 43  0  0     9  9 55    0 25 19    17   109   -41    9 14 42    9  5  9   10 49 31    7 33 48  -1.27
   - 44  0  0     9  6 23    0 25 25    16   108   -40    9 11  9    9  1 37   10 45 57    7 30 18  -1.28
   - 45  0  0     9  3 55    0 25 31    15   108   -40    9  8 41    8 59  9   10 43 28    7 27 50  -1.28

   - 46  0  0     9  2 30    0 25 36    14   108   -39    9  7 17    8 57 45   10 42  5    7 26 23  -1.28
   - 47  0  0     9  2 10    0 25 41    13   108   -38    9  6 57    8 57 24   10 41 49    7 26  0  -1.29
   - 48  0  0     9  2 54    0 25 46    13   107   -37    9  7 41    8 58  8   10 42 39    7 26 38  -1.29
   - 49  0  0     9  4 43    0 25 51    12   107   -37    9  9 30    8 59 56   10 44 36    7 28 19  -1.30
   - 50  0  0     9  7 36    0 25 55    11   107   -36    9 12 24    9  2 49   10 47 40    7 31  4  -1.30

   - 51  0  0     9 11 36    0 25 59    10   107   -35    9 16 24    9  6 48   10 51 52    7 34 52  -1.31
   - 52  0  0     9 16 41    0 26  2     9   107   -34    9 21 29    9 11 52   10 57 12    7 39 43  -1.32
   - 53  0  0     9 22 52    0 26  5     8   106   -33    9 27 42    9 18  3   11  3 41   .. .. ..  -1.33
   - 54  0  0     9 30 10    0 26  8     7   106   -33    9 35  1    9 25 20   11 11 19   .. .. ..  -1.34
   - 55  0  0     9 38 35    0 26 11     6   106   -32    9 43 27    9 33 44   11 20  6   .. .. ..  -1.35

   - 56  0  0     9 48  9    0 26 13     5   106   -31    9 53  2    9 43 17   11 30  4   .. .. ..  -1.37
   - 57  0  0     9 58 51    0 26 14     4   106   -30   10  3 45    9 53 58   11 41 13   .. .. ..  -1.40
   - 58  0  0    10 10 43    0 26 16     3   105   -29   10 15 38   10  5 48   11 53 35   .. .. ..  -1.45
   - 59  0  0    10 23 44    0 26 17     2   105   -28   10 28 41   10 18 48   12  7  9   .. .. ..  -1.55
   - 60  0  0    10 37 57    0 26 17     1   105   -27   10 42 56   10 32 59   12 21 57   .. .. ..  -1.86


Uncertainty in time = +/- 13 secs

Prediction of 2013 Jun 26.0